Categories
Novosti Sport

F1 – Pripreme za Spa

s1_1 (1)Sebastian Vettel i Mark Webber su postavili ljestvicu visoko pred sutrašnje kvalifikacije za utrku za VN Belgije. Na drugom treningu koji je vožen po suhom vremenu Vettel je postavio 1:49.331 samo 0,059 sec ispred Webbera. Sa čak 8 desetinki iza Webbera bio je sve bolji Romain Grosjean u Lotusu.

Drugi trening:

Pos No Driver Team Time/Retired Gap Laps
1 1 Sebastian Vettel Red Bull Racing-Renault 1:49.331 22
2 2 Mark Webber Red Bull Racing-Renault 1:49.390 0.059 34
3 8 Romain Grosjean Lotus-Renault 1:50.149 0.818 34
4 4 Felipe Massa Ferrari 1:50.164 0.833 27
5 18 Jean-Eric Vergne STR-Ferrari 1:50.253 0.922 28
6 7 Kimi Räikkönen Lotus-Renault 1:50.318 0.987 33
7 3 Fernando Alonso Ferrari 1:50.510 1.179 21
8 6 Sergio Perez McLaren-Mercedes 1:50.536 1.205 27
9 9 Nico Rosberg Mercedes 1:50.601 1.270 33
10 14 Paul di Resta Force India-Mercedes 1:50.611 1.280 27
11 15 Adrian Sutil Force India-Mercedes 1:50.629 1.298 30
12 10 Lewis Hamilton Mercedes 1:50.751 1.420 27
13 11 Nico Hulkenberg Sauber-Ferrari 1:50.972 1.641 33
14 16 Pastor Maldonado Williams-Renault 1:50.991 1.660 28
15 5 Jenson Button McLaren-Mercedes 1:51.195 1.864 28
16 19 Daniel Ricciardo STR-Ferrari 1:51.447 2.116 26
17 17 Valtteri Bottas Williams-Renault 1:51.568 2.237 28
18 12 Esteban Gutierrez Sauber-Ferrari 1:51.644 2.313 26
19 21 Giedo van der Garde Caterham-Renault 1:53.157 3.826 21
20 20 Charles Pic Caterham-Renault 1:53.251 3.920 29
21 22 Jules Bianchi Marussia-Cosworth 1:53.482 4.151 28
22 23 Max Chilton Marussia-Cosworth 1:54.418 5.087 12

[wzslider]

7 replies on “F1 – Pripreme za Spa”

Comments are closed.